
Boys Basketball - Game Statistics
| Tuesday, February 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Dunn | 5-8 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 13 |
| Matt Gump | 6-11 | 3-4 | 0-0 | 3 | 6 | 9 | 8 | 3 | 1 | 2 | 3 | 15 |
| Connor McClure | 2-8 | 0-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 4 |
| Caleb Mitchell | 5-8 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 2 | 11 |
| Max Oyer | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Carey | 3-6 | 2-3 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 12 |
| Brett Wisner | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 5-11 | 9-10 | 12 | 21 | 33 | 13 | 7 | 6 | 9 | 15 | 62 | |
| 49.0% | 45.5% | 90.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan McGarry | 1-10 | 0-2 | 2-2 | 3 | 3 | 6 | 4 | 0 | 1 | 4 | 0 | 4 |
| Nick Melvin | 5-6 | 0-0 | 3-3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 13 |
| Eric Olsen | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Blaine Ricketts | 3-6 | 2-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| Zak Wirick | 7-17 | 1-5 | 3-3 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Sosby | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Titus | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-13 | 11-11 | 8 | 12 | 20 | 8 | 4 | 1 | 11 | 0 | 53 | |
| 40.4% | 30.8% | 100.0% | ||||||||||
