
Boys Basketball - Game Statistics
| Friday, February 3, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Greenwood | 6-10 | 4-7 | 3-5 | 3 | 0 | 3 | 8 | 0 | 0 | 4 | 1 | 19 |
| David Sawyer | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 6 |
| Andrew Tincher | 2-2 | 0-0 | 4-5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 8 |
| Derek Tincher | 7-10 | 1-2 | 4-5 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 4 | 19 |
| Jaelin Williams | 10-13 | 1-2 | 3-3 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 2 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hines | 1-2 | 0-1 | 3-3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 5 |
| Alex McCrory | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Schlike | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-46 | 6-12 | 19-23 | 5 | 15 | 20 | 20 | 8 | 1 | 11 | 20 | 85 | |
| 65.2% | 50.0% | 82.6% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| NICK FISCHER | 8-12 | 5-8 | 3-4 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 3 | 24 |
| BEN HUGHES | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| JACOB HALL | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
| CAMERON JOHNSON | 3-7 | 2-4 | 3-4 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 2 | 11 |
| BRANDON ERVIN | 9-14 | 0-0 | 4-8 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 4 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTIN HADDEN | 2-4 | 1-2 | 1-2 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 4 | 6 |
| JARED ERVIN | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| TYLER PRINTICE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL DONAHEY | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-44 | 10-17 | 12-20 | 7 | 8 | 15 | 19 | 7 | 0 | 11 | 22 | 74 | |
| 59.1% | 58.8% | 60.0% | ||||||||||
