
Boys Basketball - Game Statistics
| Tuesday, December 13, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Greenwood | 3-9 | 2-6 | 3-4 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 11 |
| David Sawyer | 5-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 0 | 10 |
| Derek Tincher | 3-10 | 0-3 | 8-11 | 5 | 4 | 9 | 3 | 1 | 0 | 2 | 3 | 14 |
| Jaelin Williams | 5-8 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 11 |
| Andrew Young | 4-5 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Smith | 1-2 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 5 |
| Andrew Tincher | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 4-13 | 14-19 | 10 | 15 | 25 | 14 | 11 | 4 | 20 | 13 | 62 | |
| 51.2% | 30.8% | 73.7% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tanner Arledge | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| Nathan Davis | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| Christian Grider | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 0 |
| Tyler McCullough | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Colby Wallbrown | 8-12 | 4-5 | 1-1 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 4 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennon Lump | 1-2 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Montel Morgan | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 6 |
| Ivan Reichert | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Jalon Tuttle | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 8-17 | 3-5 | 2 | 10 | 12 | 12 | 10 | 0 | 19 | 19 | 51 | |
| 48.8% | 47.1% | 60.0% | ||||||||||
