
Boys Basketball - Game Statistics
| Tuesday, December 20, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan McGarry | 5-7 | 3-4 | 5-8 | 0 | 3 | 3 | 3 | 1 | 2 | 3 | 0 | 18 |
| Nick Melvin | 2-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Eric Olsen | 2-3 | 0-0 | 1-1 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 5 |
| David Wenger | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| Zak Wirick | 7-13 | 3-5 | 4-6 | 1 | 4 | 5 | 4 | 3 | 0 | 3 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Ricketts | 2-6 | 0-1 | 9-12 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 13 |
| Jordan Sosby | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Caleb Titus | 1-5 | 1-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 7-12 | 20-33 | 10 | 20 | 30 | 9 | 9 | 3 | 18 | 0 | 65 | |
| 46.3% | 58.3% | 60.6% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jesse Aukerman | 4-11 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 8 |
| Jordan Hall | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| Cody Lough | 4-12 | 0-0 | 4-6 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 12 |
| Tyler Marton | 4-10 | 4-8 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 12 |
| Tevin Springs | 4-8 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Phlipot | 4-8 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9 |
| Bret Siemon | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 9-18 | 6-8 | 9 | 12 | 21 | 10 | 9 | 2 | 15 | 0 | 61 | |
| 41.1% | 50.0% | 75.0% | ||||||||||
