
Boys Basketball - Game Statistics
| Friday, February 3, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Hall | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 4 |
| Justin Phlipot | 2-5 | 0-2 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
| Tevin Springs | 5-10 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 11 |
| Cody Lough | 8-12 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 17 |
| Jesse Aukerman | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Siemon | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Marton | 2-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyle Baxter | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erik Vondenhuevel | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 1-11 | 6-10 | 3 | 10 | 13 | 11 | 6 | 0 | 8 | 0 | 51 | |
| 50.0% | 9.1% | 60.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan McGarry | 3-5 | 1-3 | 1-3 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 0 | 8 |
| Nick Melvin | 3-5 | 0-0 | 3-5 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 9 |
| Eric Olsen | 4-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 8 |
| Blaine Ricketts | 9-14 | 2-4 | 1-1 | 4 | 3 | 7 | 3 | 1 | 0 | 3 | 0 | 21 |
| Zak Wirick | 8-14 | 2-6 | 0-1 | 1 | 7 | 8 | 4 | 1 | 0 | 6 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Greene | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lasse Ohm | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Saylor | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sosby | 0-4 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Caleb Titus | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| David Wenger | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Ahle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 5-14 | 6-12 | 11 | 18 | 29 | 14 | 10 | 0 | 21 | 0 | 67 | |
| 52.8% | 35.7% | 50.0% | ||||||||||
