
Boys Basketball - Game Statistics
| Saturday, February 25, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bannick | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
| Cody Carpenter | 4-8 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 10 |
| Anthony Colletti | 2-8 | 0-0 | 3-8 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 4 | 7 |
| Seth Currier | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 5 |
| Josh Pilcher | 2-12 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Debolt | 2-5 | 1-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
| Travis Gray | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon McNeil | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 4-10 | 5-11 | 10 | 14 | 24 | 4 | 2 | 1 | 10 | 14 | 35 | |
| 31.0% | 40.0% | 45.5% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Dunn | 0-3 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Matt Gump | 8-11 | 2-4 | 2-6 | 3 | 6 | 9 | 6 | 2 | 0 | 1 | 1 | 20 |
| Connor McClure | 2-7 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 5 |
| Caleb Mitchell | 3-6 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 7 |
| Max Oyer | 1-4 | 0-0 | 3-4 | 2 | 4 | 6 | 2 | 3 | 2 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Carey | 4-7 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 11 |
| AJ Gorham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Heydinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Mitchell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Kennedy | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tristin Tillman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Wisner | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 6-13 | 6-16 | 12 | 20 | 32 | 14 | 11 | 4 | 7 | 10 | 52 | |
| 46.5% | 46.2% | 37.5% | ||||||||||
