
Boys Basketball - Game Statistics
| Thursday, March 1, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Johns | 0-2 | 0-2 | 0-2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Karl Singer | 1-4 | 0-2 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 5 |
| Tristan Singer | 2-6 | 0-2 | 4-8 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 8 |
| Zach Stillings | 10-11 | 1-1 | 2-5 | 3 | 10 | 13 | 0 | 0 | 4 | 4 | 0 | 23 |
| Joe Wright | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Mays | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Niswonger | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-31 | 2-12 | 9-19 | 5 | 17 | 22 | 11 | 3 | 4 | 20 | 0 | 41 | |
| 48.4% | 16.7% | 47.4% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
