
Boys Basketball - Game Statistics
| Wednesday, February 29, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Hicks | 5-9 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 13 |
| Austin Morgan | 4-5 | 0-0 | 1-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 9 |
| Grant Goddard | 2-4 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | 7 |
| Alex Mosbarger | 1-3 | 0-0 | 2-4 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 4 |
| Floyd Lowry | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Allen | 1-2 | 0-1 | 6-8 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
| John Buena | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grant Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-26 | 4-10 | 13-20 | 2 | 18 | 20 | 9 | 4 | 1 | 10 | 19 | 43 | |
| 50.0% | 40.0% | 65.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BRANDON ERVIN | 3-6 | 0-0 | 4-6 | 9 | 4 | 13 | 2 | 2 | 0 | 6 | 5 | 10 |
| NICK FISCHER | 1-7 | 1-5 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 5 |
| JACOB HALL | 4-9 | 0-3 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 9 |
| BEN HUGHES | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 2 |
| CAMERON JOHNSON | 2-9 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED ERVIN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SEAN FORD | 1-4 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| AUSTIN HADDEN | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-17 | 7-11 | 15 | 9 | 24 | 7 | 12 | 0 | 12 | 20 | 36 | |
| 31.0% | 17.6% | 63.6% | ||||||||||
