
Boys Basketball - Game Statistics
| Saturday, December 7, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 5-20 | 0-5 | 2-4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 12 |
| Christian Grider | 5-12 | 1-4 | 4-6 | 1 | 7 | 8 | 0 | 1 | 0 | 5 | 0 | 15 |
| Brennon Lump | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Ivan Reichert | 7-10 | 0-0 | 7-7 | 2 | 7 | 9 | 0 | 2 | 0 | 1 | 0 | 21 |
| Dustin Roby | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Wurster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob Hulbert | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Teague | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 1-12 | 13-17 | 3 | 18 | 21 | 4 | 6 | 0 | 13 | 0 | 52 | |
| 35.8% | 8.3% | 76.5% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Honore | 5-7 | 2-2 | 4-6 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 16 |
| Dillon Knueven | 2-6 | 0-1 | 6-6 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 3 | 10 |
| Justin LeVan | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 4 | 0 |
| Nathan Mays | 7-12 | 0-0 | 6-9 | 4 | 9 | 13 | 1 | 2 | 2 | 2 | 1 | 20 |
| Alex Niswonger | 6-10 | 1-3 | 4-5 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaymen Neff-Strickland | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Niswonger | 3-5 | 2-2 | 1-2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 9 |
| Trevor Thomas | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 6-11 | 21-28 | 10 | 27 | 37 | 15 | 10 | 4 | 14 | 18 | 75 | |
| 50.0% | 54.5% | 75.0% | ||||||||||
