
Boys Basketball - Game Statistics
| Friday, January 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Honore | 6-9 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 6 | 0 | 2 | 1 | 12 |
| Dillon Knueven | 3-6 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 7 |
| Justin LeVan | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 2 |
| Nathan Mays | 4-10 | 0-0 | 3-4 | 5 | 5 | 10 | 3 | 3 | 3 | 4 | 0 | 11 |
| Alex Niswonger | 8-16 | 2-4 | 4-4 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaymen Neff-Strickland | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
| Sam Niswonger | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Trevor Thomas | 1-6 | 0-1 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jordan Underwood | 2-5 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-62 | 4-10 | 9-12 | 19 | 17 | 36 | 15 | 17 | 3 | 12 | 12 | 69 | |
| 45.2% | 40.0% | 75.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Blase | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Colin Campbell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Cornish | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 2 |
| Andy Horton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Restau | 4-7 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 3 | 0 | 7 | 0 | 8 |
| Jacob Riegel | 4-7 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 0 | 10 |
| Aiden Stockton | 7-12 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 0 | 2 | 2 | 0 | 15 |
| Jacob whetsel | 2-5 | 1-2 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 3-7 | 3-6 | 11 | 22 | 33 | 5 | 8 | 2 | 22 | 0 | 42 | |
| 45.0% | 42.9% | 50.0% | ||||||||||
