
Boys Basketball - Game Statistics
| Monday, February 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Blair | 1-7 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| Sean Ford | 2-9 | 0-0 | 0-1 | 1 | 6 | 7 | 1 | 2 | 0 | 3 | 1 | 4 |
| Cameron Johnson | 1-5 | 1-4 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| Michael Landwehr | 4-5 | 0-0 | 5-7 | 2 | 4 | 6 | 3 | 2 | 1 | 3 | 3 | 13 |
| Ben Stucke | 6-11 | 0-2 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Mann | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jakob Prall | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Brandon Roberts | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Shirley | 2-5 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| Jaydon Stutz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 2-17 | 12-16 | 9 | 18 | 27 | 9 | 7 | 1 | 14 | 14 | 50 | |
| 36.7% | 11.8% | 75.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Honore | 0-4 | 0-0 | 3-4 | 3 | 3 | 6 | 4 | 3 | 1 | 1 | 3 | 3 |
| Dillon Knueven | 5-11 | 3-4 | 0-1 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 2 | 13 |
| Justin LeVan | 4-6 | 1-1 | 1-1 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 3 | 10 |
| Nathan Mays | 4-8 | 1-2 | 4-4 | 3 | 8 | 11 | 3 | 1 | 1 | 6 | 3 | 13 |
| Alex Niswonger | 6-11 | 0-2 | 3-4 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaymen Neff-Strickland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Niswonger | 3-4 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 8 |
| Trevor Thomas | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 5-10 | 13-17 | 10 | 24 | 34 | 18 | 11 | 2 | 13 | 16 | 64 | |
| 48.9% | 50.0% | 76.5% | ||||||||||
