
Boys Basketball - Game Statistics
| Friday, February 14, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Honore | 4-6 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 1 | 9 |
| Dillon Knueven | 4-8 | 1-3 | 5-7 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 3 | 14 |
| Justin LeVan | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Nathan Mays | 4-7 | 0-0 | 1-3 | 0 | 5 | 5 | 1 | 4 | 0 | 2 | 0 | 9 |
| Alex Niswonger | 2-5 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Najhea Honore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaymen Neff-Strickland | 1-1 | 0-0 | 4-6 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| Sam Niswonger | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
| Trevor Thomas | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Underwood | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-32 | 3-7 | 15-22 | 6 | 16 | 22 | 11 | 12 | 1 | 8 | 12 | 54 | |
| 56.3% | 42.9% | 68.2% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 4-15 | 0-3 | 2-3 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 10 |
| Tanner Blake | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Goddard | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| Wiatt Hanlin | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| Blake Hoblit | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Travis Moffet | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 8 |
| Caleb Moore | 2-4 | 0-0 | 5-6 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 9 |
| Garrett Stickley | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 3-10 | 7-9 | 3 | 9 | 12 | 9 | 4 | 0 | 15 | 18 | 34 | |
| 34.3% | 30.0% | 77.8% | ||||||||||
