
Boys Basketball - Game Statistics
| Saturday, February 15, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Honore | 3-7 | 0-4 | 1-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| Dillon Knueven | 4-10 | 2-5 | 3-3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 13 |
| Justin LeVan | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nathan Mays | 7-9 | 0-0 | 1-4 | 3 | 7 | 10 | 2 | 2 | 0 | 3 | 1 | 15 |
| Alex Niswonger | 2-11 | 1-7 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Najhea Honore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaymen Neff-Strickland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Niswonger | 0-2 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Trevor Thomas | 0-3 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jordan Underwood | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 4-18 | 11-20 | 12 | 21 | 33 | 11 | 5 | 1 | 9 | 8 | 49 | |
| 37.0% | 22.2% | 55.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Collins | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan Dangerfield | 4-7 | 0-0 | 2-3 | 5 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 10 |
| Isiah Fancher | 2-5 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| G'Jailen Leak | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Malik Thurman | 5-12 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mills | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeWayne Parks | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Pickel | 5-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Michael Schuster | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 1-6 | 5-8 | 8 | 16 | 24 | 5 | 3 | 1 | 6 | 0 | 46 | |
| 45.5% | 16.7% | 62.5% | ||||||||||
