
Boys Basketball - Game Statistics
| Saturday, December 28, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Salley | 0-6 | 0-4 | 5-9 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 5 |
| Trevor Gebby | 2-4 | 0-0 | 4-5 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 5 | 8 |
| Logan Voorhees | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 1 | 2 | 3 | 2 |
| Michael Matthews | 5-10 | 4-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 14 |
| Andy Elliott | 4-8 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 4 | 10 |
| Ross Elliott | 7-15 | 1-3 | 11-13 | 5 | 7 | 12 | 1 | 2 | 1 | 3 | 3 | 26 |
| Ellis Ulery | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 5-16 | 23-31 | 8 | 26 | 34 | 13 | 3 | 3 | 21 | 20 | 66 | |
| 40.4% | 31.3% | 74.2% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 4-11 | 1-5 | 3-8 | 1 | 3 | 4 | 5 | 5 | 0 | 5 | 4 | 12 |
| Tanner Blake | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Ryan Goddard | 2-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Blake Hoblit | 3-5 | 0-1 | 4-9 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 10 |
| Travis Moffet | 4-11 | 2-6 | 7-9 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 17 |
| Caleb Moore | 5-12 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 3 | 13 |
| Garrett Stickley | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cody Tullis | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 4-16 | 17-30 | 9 | 11 | 20 | 9 | 14 | 1 | 10 | 18 | 61 | |
| 39.2% | 25.0% | 56.7% | ||||||||||
