
Boys Basketball - Game Statistics
| Tuesday, December 10, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Salley | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 |
| Trevor Gebby | 1-3 | 0-1 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | 2 |
| Kent Roberts | 0-4 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 |
| Andy Elliott | 5-12 | 0-0 | 3-4 | 3 | 5 | 8 | 3 | 2 | 1 | 2 | 3 | 13 |
| Ross Elliott | 6-12 | 0-3 | 14-15 | 8 | 10 | 18 | 2 | 2 | 0 | 7 | 1 | 26 |
| Ellis Ulery | 2-8 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 6 |
| Michael Matthews | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Voorhees | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 1-7 | 24-31 | 18 | 23 | 41 | 10 | 7 | 1 | 16 | 15 | 55 | |
| 34.9% | 14.3% | 77.4% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaeden Bailey | 5-9 | 3-6 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 13 |
| Dylon Ganious | 1-5 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Joseph Lacey | 9-22 | 5-9 | 4-4 | 0 | 5 | 5 | 0 | 4 | 1 | 2 | 0 | 27 |
| Corey Reed | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| Zach Sprinkle | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bailey | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb King | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Logan Mamer | 2-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jacob Ragland | 0-6 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Keenan Young | 0-3 | 0-1 | 2-4 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 9-23 | 8-17 | 14 | 13 | 27 | 8 | 9 | 2 | 13 | 0 | 51 | |
| 31.5% | 39.1% | 47.1% | ||||||||||
