
Boys Basketball - Game Statistics
| Friday, December 20, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 9 |
| Christian Grider | 7-9 | 4-4 | 0-1 | 1 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 18 |
| Brennon Lump | 2-6 | 1-4 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
| Ivan Reichert | 5-8 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| Dustin Roby | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Wurster | 6-9 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 13 |
| Chris Teague | 1-1 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| Ethan Downing | 1-6 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jacob Hulbert | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Isaac Miller | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Beau Hefner | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Cody Bowles | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-54 | 7-15 | 8-12 | 6 | 21 | 27 | 18 | 14 | 0 | 8 | 0 | 79 | |
| 59.3% | 46.7% | 66.7% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Hicks | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Salley | 1-10 | 0-6 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 |
| Trevor Gebby | 3-11 | 1-4 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 7 |
| Logan Voorhees | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Michael Matthews | 3-5 | 3-5 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 9 |
| Andy Elliott | 4-16 | 1-3 | 3-4 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 12 |
| Austin Kilgore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ronald Breakall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ellis Ulery | 2-7 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-55 | 5-22 | 4-8 | 13 | 10 | 23 | 6 | 3 | 1 | 14 | 14 | 35 | |
| 23.6% | 22.7% | 50.0% | ||||||||||
