
Boys Basketball - Game Statistics
| Tuesday, February 11, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 6-15 | 2-5 | 7-9 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 1 | 21 |
| Tanner Blake | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Goddard | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wiatt Hanlin | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Blake Hoblit | 0-3 | 0-1 | 4-6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| Travis Moffet | 1-6 | 1-3 | 5-7 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 8 |
| Caleb Moore | 4-10 | 2-6 | 3-4 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 13 |
| Garrett Stickley | 1-1 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 5-16 | 22-30 | 5 | 13 | 18 | 11 | 10 | 1 | 6 | 19 | 51 | |
| 27.9% | 31.3% | 73.3% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Salley | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Trevor Gebby | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 4 |
| Logan Voorhees | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 2 |
| Michael Matthews | 1-6 | 1-4 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 3 |
| Andy Elliott | 3-10 | 0-1 | 10-15 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 4 | 16 |
| Ross Elliott | 2-6 | 0-2 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 4 | 6 |
| Austin Kilgore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronald Breakall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Ulery | 1-5 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 1-8 | 14-23 | 10 | 21 | 31 | 6 | 4 | 1 | 14 | 21 | 35 | |
| 28.6% | 12.5% | 60.9% | ||||||||||
