
Boys Basketball - Game Statistics
| Saturday, February 15, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Hicks | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shane Salley | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 0 |
| Trevor Gebby | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Logan Voorhees | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 0 |
| Ryan Cleland | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Matthews | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 0 |
| Andy Elliott | 8-16 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 0 | 3 | 4 | 5 | 19 |
| Ross Elliott | 7-14 | 2-3 | 2-3 | 1 | 6 | 7 | 2 | 0 | 1 | 6 | 1 | 18 |
| Austin Kilgore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Breakall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ellis Ulery | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Liam Randall | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 3-10 | 6-9 | 4 | 16 | 20 | 12 | 2 | 5 | 26 | 16 | 47 | |
| 42.2% | 30.0% | 66.7% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 4 |
| David Barnett | 3-7 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 6 |
| Jaden Greenwood | 5-9 | 3-5 | 5-6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 18 |
| Jalen Nelson | 4-8 | 0-0 | 0-3 | 5 | 3 | 8 | 1 | 5 | 0 | 2 | 0 | 8 |
| Andrew Tincher | 6-12 | 3-5 | 4-6 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bostick | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Seth Gray | 2-6 | 1-1 | 6-8 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 11 |
| Wade Mastin | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Caleb Potts | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Sahle | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 7-12 | 19-30 | 11 | 14 | 25 | 15 | 12 | 0 | 9 | 10 | 76 | |
| 48.1% | 58.3% | 63.3% | ||||||||||
