
Boys Basketball - Game Statistics
| Tuesday, December 10, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Quan Dangerfield | 1-6 | 0-2 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 4 |
| Isiah Fancher | 4-13 | 1-7 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
| G'Jailen Leak | 1-2 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 3 |
| Michael Pickel | 2-8 | 0-1 | 6-9 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| Malik Thurman | 7-16 | 0-0 | 2-7 | 3 | 11 | 14 | 1 | 1 | 1 | 2 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Collins | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Mills | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Schuster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 1-13 | 14-25 | 7 | 23 | 30 | 9 | 6 | 1 | 5 | 0 | 47 | |
| 32.0% | 7.7% | 56.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 8-21 | 1-6 | 4-6 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 21 |
| Travis Moffet | 3-8 | 1-5 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 8 |
| Tanner Blake | 0-1 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Caleb Moore | 2-6 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Garrett Stickley | 2-6 | 0-1 | 0-2 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 0 | 4 |
| Blake Hoblit | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Goddard | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
| Cody Tullis | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-14 | 8-14 | 3 | 21 | 24 | 5 | 2 | 0 | 8 | 17 | 45 | |
| 35.4% | 21.4% | 57.1% | ||||||||||
