
Boys Basketball - Game Statistics
| Friday, January 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaeden Bailey | 4-10 | 2-5 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 14 |
| Dylon Ganious | 0-2 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 2 | 1 | 6 | 0 | 3 |
| Caleb King | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 2 |
| Joseph Lacey | 2-6 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 0 | 6 |
| Corey Reed | 3-4 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bailey | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Logan Mamer | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Ragland | 0-6 | 0-2 | 1-2 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 1 |
| Zach Sprinkle | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keenan Young | 2-3 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 6-17 | 12-18 | 12 | 26 | 38 | 11 | 6 | 3 | 23 | 0 | 46 | |
| 32.6% | 35.3% | 66.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Quan Dangerfield | 4-11 | 0-0 | 0-3 | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 0 | 8 |
| Isiah Fancher | 2-7 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 6 |
| Cody Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Mills | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Malik Thurman | 6-17 | 0-0 | 2-8 | 3 | 3 | 6 | 0 | 7 | 3 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Collins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G'Jailen Leak | 1-2 | 0-0 | 1-1 | 5 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 3 |
| DeWayne Parks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Parks | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Michael Schuster | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pickel | 2-8 | 1-3 | 3-4 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 1-6 | 8-18 | 16 | 16 | 32 | 4 | 19 | 4 | 10 | 0 | 43 | |
| 31.5% | 16.7% | 44.4% | ||||||||||
