
Boys Basketball - Game Statistics
| Friday, January 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Boy | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 3 |
| AJ Gorham | 7-13 | 3-6 | 3-4 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 20 |
| Caleb Mitchell | 6-8 | 0-0 | 2-3 | 5 | 6 | 11 | 1 | 0 | 5 | 3 | 0 | 14 |
| Max Oyer | 3-6 | 0-0 | 3-4 | 1 | 4 | 5 | 7 | 3 | 2 | 1 | 0 | 9 |
| Tristin Tillman | 3-7 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Entsminger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jarrod Houchin | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Kirby | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 4-9 | 10-15 | 9 | 14 | 23 | 15 | 9 | 7 | 11 | 0 | 56 | |
| 51.2% | 44.4% | 66.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Quan Dangerfield | 2-10 | 0-3 | 0-0 | 2 | 2 | 4 | 7 | 1 | 0 | 3 | 0 | 4 |
| Isiah Fancher | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 9 |
| G'Jailen Leak | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 2 |
| Michael Pickel | 2-6 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Malik Thurman | 2-8 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Collins | 5-7 | 5-7 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 |
| Cody Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mills | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| DeWayne Parks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Parks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schuster | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 8-16 | 5-7 | 7 | 11 | 18 | 8 | 6 | 0 | 14 | 0 | 45 | |
| 37.2% | 50.0% | 71.4% | ||||||||||
