
Boys Basketball - Game Statistics
| Friday, January 17, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Blair | 3-8 | 3-6 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 9 |
| Sean Ford | 6-9 | 1-2 | 2-2 | 0 | 4 | 4 | 8 | 0 | 0 | 4 | 2 | 15 |
| Michael Landwehr | 4-5 | 0-0 | 4-7 | 3 | 5 | 8 | 2 | 0 | 2 | 5 | 2 | 12 |
| Nathan Shirley | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 |
| Ben Stucke | 9-14 | 1-2 | 0-0 | 3 | 9 | 12 | 4 | 0 | 1 | 1 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Fischer | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carter Mann | 4-4 | 0-0 | 3-5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 11 |
| Jakob Prall | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brandon Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jaydon Stutz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zach Wildermuth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-48 | 7-15 | 9-16 | 10 | 29 | 39 | 21 | 1 | 4 | 20 | 16 | 74 | |
| 60.4% | 46.7% | 56.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Collins | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ja'Quan Dangerfield | 7-12 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 15 |
| G'Jailen Leak | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Pickel | 1-7 | 0-0 | 5-6 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 7 |
| Malik Thurman | 8-19 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Fancher | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cody Gordon | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Livesay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mills | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| DeWayne Parks | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| KJ Parks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lou Ryan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schuster | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 3-10 | 7-11 | 5 | 11 | 16 | 8 | 13 | 0 | 4 | 0 | 50 | |
| 33.9% | 30.0% | 63.6% | ||||||||||
