
Boys Basketball - Game Statistics
| Monday, December 30, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 5 |
| Tanner Blake | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Goddard | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Hoblit | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| Travis Moffet | 3-11 | 1-6 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 9 |
| Caleb Moore | 3-6 | 1-2 | 2-5 | 1 | 2 | 3 | 3 | 1 | 0 | 6 | 0 | 9 |
| Garrett Stickley | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 2 |
| Cody Tullis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 4-13 | 4-9 | 3 | 10 | 13 | 6 | 4 | 0 | 17 | 11 | 32 | |
| 32.4% | 30.8% | 44.4% | ||||||||||
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
