
Boys Basketball - Game Statistics
| Friday, January 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 4-12 | 1-3 | 4-8 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 13 |
| Tanner Blake | 2-5 | 0-1 | 3-4 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 4 | 7 |
| Ryan Goddard | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Blake Hoblit | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Midgley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Moffet | 6-12 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 14 |
| Caleb Moore | 1-6 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 1 | 5 |
| Garrett Stickley | 0-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Tullis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 4-11 | 9-15 | 8 | 13 | 21 | 5 | 9 | 0 | 14 | 15 | 41 | |
| 30.4% | 36.4% | 60.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 5-10 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 11 |
| Christian Grider | 4-9 | 0-4 | 1-2 | 1 | 4 | 5 | 2 | 1 | 2 | 3 | 0 | 9 |
| Brennon Lump | 6-10 | 3-6 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 17 |
| Ivan Reichert | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 0 | 6 |
| Dustin Roby | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Wurster | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| Chris Teague | 2-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
| Ethan Downing | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Hulbert | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Miller | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Bowles | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 4-16 | 5-12 | 8 | 19 | 27 | 10 | 7 | 6 | 10 | 0 | 57 | |
| 52.2% | 25.0% | 41.7% | ||||||||||
