
Boys Basketball - Game Statistics
| Monday, February 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Boy | 2-5 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 |
| AJ Gorham | 1-3 | 0-2 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| Caleb Mitchell | 3-5 | 0-0 | 5-6 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 11 |
| Max Oyer | 3-6 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 9 |
| Tristin Tillman | 5-9 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Entsminger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Houchin | 0-2 | 0-1 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| John Kirby | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-32 | 0-4 | 16-19 | 4 | 12 | 16 | 11 | 7 | 1 | 4 | 0 | 46 | |
| 46.9% | 0.0% | 84.2% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 7-12 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 16 |
| Tanner Blake | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Ryan Goddard | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Wiatt Hanlin | 2-3 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
| Blake Hoblit | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| Travis Moffet | 2-5 | 2-5 | 3-6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| Caleb Moore | 1-2 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 5 |
| Garrett Stickley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-27 | 6-11 | 9-13 | 3 | 10 | 13 | 11 | 6 | 0 | 10 | 14 | 43 | |
| 51.9% | 54.5% | 69.2% | ||||||||||
