
Boys Basketball - Game Statistics
| Friday, February 7, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 2-6 | 0-4 | 3-5 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 7 |
| Christian Grider | 7-14 | 2-5 | 10-10 | 1 | 7 | 8 | 2 | 2 | 1 | 7 | 0 | 26 |
| Ivan Reichert | 4-5 | 0-0 | 3-3 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 11 |
| Cole Wurster | 1-4 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Chris Teague | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennon Lump | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| Dustin Roby | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hulbert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 2-9 | 21-26 | 7 | 15 | 22 | 9 | 7 | 4 | 14 | 0 | 55 | |
| 45.7% | 22.2% | 80.8% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 5-19 | 1-6 | 7-9 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 5 | 18 |
| Wiatt Hanlin | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 6 |
| Tanner Blake | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Ryan Goddard | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
| Blake Hoblit | 2-3 | 2-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Travis Moffet | 0-1 | 0-0 | 3-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Caleb Moore | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| Garrett Stickley | 1-2 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 3-11 | 10-19 | 3 | 7 | 10 | 11 | 2 | 1 | 17 | 22 | 41 | |
| 40.0% | 27.3% | 52.6% | ||||||||||
