
Boys Basketball - Game Statistics
| Saturday, February 15, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 1-7 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 4 | 2 |
| Tanner Blake | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Goddard | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wiatt Hanlin | 2-8 | 0-2 | 0-0 | 1 | 9 | 10 | 0 | 1 | 0 | 1 | 2 | 4 |
| Blake Hoblit | 2-8 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Sean Midgley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Moffet | 2-7 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 6 |
| Caleb Moore | 2-6 | 1-1 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 6 |
| Garrett Stickley | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 4-11 | 3-4 | 9 | 18 | 27 | 7 | 4 | 0 | 14 | 16 | 31 | |
| 27.3% | 36.4% | 75.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaeden Bailey | 6-11 | 2-5 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
| Dylon Ganious | 3-3 | 0-0 | 2-5 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 8 |
| Logan Mamer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jacob Ragland | 2-6 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 6 |
| Corey Reed | 2-2 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 1 | 4 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bailey | 3-8 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Caleb King | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joseph Lacey | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Zach Sprinkle | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Keenan Young | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 5-15 | 6-12 | 0 | 23 | 23 | 9 | 11 | 9 | 8 | 0 | 53 | |
| 51.2% | 33.3% | 50.0% | ||||||||||
