
Boys Basketball - Game Statistics
| Tuesday, February 18, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaeden Bailey | 4-6 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 10 |
| Dylon Ganious | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 4 |
| Caleb King | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Joseph Lacey | 2-5 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 5 |
| Corey Reed | 3-8 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 2 | 4 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bailey | 2-6 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Logan Mamer | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jacob Ragland | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zach Sprinkle | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Keenan Young | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 2-13 | 5-6 | 6 | 25 | 31 | 6 | 5 | 8 | 16 | 0 | 43 | |
| 39.1% | 15.4% | 83.3% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 1-6 | 1-2 | 2-4 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 5 |
| Christian Grider | 9-14 | 0-1 | 2-5 | 3 | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 20 |
| Ivan Reichert | 2-7 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Cole Wurster | 3-12 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 8 |
| Chris Teague | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennon Lump | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 7 |
| Dustin Roby | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 2-5 | 8-13 | 7 | 17 | 24 | 12 | 8 | 1 | 10 | 0 | 48 | |
| 39.6% | 40.0% | 61.5% | ||||||||||
