
Boys Basketball - Game Statistics
| Friday, December 13, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Blair | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 7 |
| Sean Ford | 5-9 | 1-1 | 2-6 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 1 | 13 |
| Michael Landwehr | 4-7 | 0-0 | 2-5 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 10 |
| Nathan Shirley | 3-8 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| Ben Stucke | 5-8 | 0-2 | 4-6 | 3 | 8 | 11 | 4 | 1 | 0 | 3 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Mann | 1-1 | 0-0 | 0-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jakob Prall | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 2-13 | 8-22 | 6 | 20 | 26 | 10 | 6 | 0 | 10 | 14 | 52 | |
| 48.8% | 15.4% | 36.4% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Davis | 8-15 | 4-9 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 20 |
| Josiah McFarland | 2-3 | 0-1 | 5-6 | 0 | 7 | 7 | 1 | 1 | 1 | 2 | 0 | 9 |
| Shawn Mosser | 1-2 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 2 |
| Malik Quisenberry | 4-9 | 0-5 | 2-4 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 10 |
| Cam Wardley | 1-8 | 1-7 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Henry | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 |
| Cam Moore | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 5-23 | 7-14 | 4 | 25 | 29 | 6 | 7 | 2 | 14 | 0 | 48 | |
| 45.0% | 21.7% | 50.0% | ||||||||||
