
Boys Basketball - Game Statistics
| Friday, January 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Seth Gray | 3-7 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 8 |
| Jaden Greenwood | 6-11 | 1-4 | 4-4 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 3 | 17 |
| Jalen Nelson | 9-19 | 0-0 | 0-1 | 6 | 5 | 11 | 2 | 4 | 0 | 1 | 4 | 18 |
| Andrew Tincher | 3-9 | 0-2 | 4-5 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Barnett | 1-2 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| Wade Mastin | 1-2 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Brandon Sahle | 0-2 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 2-7 | 12-20 | 12 | 19 | 31 | 10 | 7 | 0 | 9 | 27 | 62 | |
| 44.4% | 28.6% | 60.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Davis | 6-16 | 3-7 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 |
| Josiah McFarland | 2-3 | 0-0 | 1-6 | 1 | 6 | 7 | 0 | 1 | 2 | 3 | 0 | 5 |
| Shawn Mosser | 2-5 | 0-1 | 4-5 | 1 | 9 | 10 | 4 | 1 | 2 | 1 | 0 | 8 |
| Malik Quisenberry | 4-8 | 0-1 | 3-10 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 11 |
| Cam Wardley | 3-6 | 2-4 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traquan Brown | 1-2 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conner Henry | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Cam Moore | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Stafford | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 5-14 | 15-31 | 11 | 19 | 30 | 9 | 3 | 4 | 11 | 0 | 58 | |
| 41.3% | 35.7% | 48.4% | ||||||||||
