
Boys Basketball - Game Statistics
| Tuesday, December 10, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Barnett | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 6 |
| Jaden Greenwood | 12-16 | 3-3 | 6-8 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 33 |
| Wade Mastin | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Jalen Nelson | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 4 |
| Andrew Tincher | 2-11 | 1-4 | 3-4 | 1 | 6 | 7 | 2 | 4 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Avery | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Bostick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Gray | 1-7 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Brandon Sahle | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 0 |
| Aidan Smith | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeremiah Ward | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 4-9 | 11-16 | 10 | 19 | 29 | 12 | 9 | 1 | 5 | 13 | 61 | |
| 42.6% | 44.4% | 68.8% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 2-8 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 4 |
| Christian Grider | 3-8 | 0-3 | 6-8 | 1 | 7 | 8 | 3 | 0 | 0 | 4 | 0 | 12 |
| Brennon Lump | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Ivan Reichert | 4-9 | 0-0 | 1-2 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 9 |
| Dustin Roby | 2-3 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Wurster | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Teague | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hulbert | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 1-9 | 9-12 | 8 | 19 | 27 | 6 | 3 | 0 | 15 | 0 | 34 | |
| 33.3% | 11.1% | 75.0% | ||||||||||
