
Boys Basketball - Game Statistics
| Monday, February 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 4 |
| David Barnett | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jaden Greenwood | 4-12 | 3-4 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 14 |
| Jalen Nelson | 4-7 | 0-0 | 0-2 | 3 | 6 | 9 | 4 | 1 | 0 | 2 | 3 | 8 |
| Andrew Tincher | 5-9 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Gray | 3-5 | 0-1 | 1-2 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 7 |
| Wade Mastin | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| Brandon Sahle | 2-3 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 6-9 | 7-12 | 6 | 23 | 29 | 12 | 3 | 0 | 10 | 17 | 53 | |
| 48.8% | 66.7% | 58.3% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Boy | 2-7 | 0-1 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| AJ Gorham | 5-13 | 3-8 | 0-5 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 13 |
| Caleb Mitchell | 3-9 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| Max Oyer | 4-10 | 0-0 | 5-7 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 13 |
| Tristin Tillman | 4-11 | 0-1 | 3-5 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Entsminger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarrod Houchin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kirby | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 3-12 | 8-17 | 7 | 12 | 19 | 10 | 2 | 0 | 4 | 0 | 47 | |
| 34.6% | 25.0% | 47.1% | ||||||||||
