
Boys Basketball - Game Statistics
| Monday, February 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ricketts | 1-7 | 0-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Tanner Rader | 3-11 | 1-3 | 4-4 | 2 | 4 | 6 | 5 | 2 | 0 | 4 | 0 | 11 |
| Thorne Stephens | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 4 |
| Austin Ahle | 6-6 | 0-0 | 5-6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 17 |
| Dalton Greene | 6-12 | 0-1 | 1-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Ackley | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Trent Kramer | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 1-9 | 12-16 | 9 | 10 | 19 | 14 | 6 | 0 | 13 | 0 | 51 | |
| 44.2% | 11.1% | 75.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 |
| David Barnett | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| Jaden Greenwood | 12-15 | 3-5 | 3-3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 30 |
| Jalen Nelson | 1-5 | 0-0 | 0-3 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 |
| Andrew Tincher | 3-4 | 1-1 | 2-2 | 1 | 3 | 4 | 8 | 2 | 0 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bostick | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Gray | 4-7 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 5 | 10 |
| Wade Mastin | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Brandon Sahle | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-41 | 4-7 | 7-11 | 4 | 15 | 19 | 22 | 6 | 2 | 10 | 17 | 63 | |
| 63.4% | 57.1% | 63.6% | ||||||||||
