
Boys Basketball - Game Statistics
| Friday, February 7, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Blair | 3-9 | 1-4 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 9 |
| Sean Ford | 4-12 | 1-4 | 0-1 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 9 |
| Michael Landwehr | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 8 |
| Nathan Shirley | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Stucke | 8-10 | 0-1 | 2-4 | 3 | 9 | 12 | 2 | 0 | 0 | 5 | 5 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Prall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cameron Johnson | 2-6 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
| Carter Mann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 2-14 | 4-7 | 9 | 19 | 28 | 9 | 3 | 1 | 12 | 17 | 48 | |
| 43.8% | 14.3% | 57.1% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| David Barnett | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
| Jaden Greenwood | 6-9 | 1-2 | 3-3 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 16 |
| Jalen Nelson | 2-5 | 0-0 | 2-4 | 1 | 7 | 8 | 1 | 4 | 0 | 3 | 3 | 6 |
| Andrew Tincher | 2-11 | 1-5 | 5-6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Gray | 2-3 | 0-0 | 2-5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 6 |
| Wade Mastin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Sahle | 4-7 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 3-9 | 13-21 | 8 | 19 | 27 | 10 | 6 | 0 | 9 | 13 | 58 | |
| 48.8% | 33.3% | 61.9% | ||||||||||
