
Boys Basketball - Game Statistics
| Tuesday, February 11, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Greenwood | 6-13 | 0-4 | 4-4 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 16 |
| Andrew Tincher | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 3 | 2 |
| Zach Avery | 1-3 | 0-2 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| Jalen Nelson | 3-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| David Barnett | 4-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Sahle | 4-5 | 0-0 | 2-3 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 2 | 10 |
| Nathan Bostick | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| Seth Gray | 4-6 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 11 |
| Wade Mastin | 1-3 | 1-1 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 3 |
| Jeremiah Ward | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caleb Potts | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-48 | 3-11 | 10-16 | 15 | 11 | 26 | 19 | 15 | 1 | 9 | 12 | 69 | |
| 58.3% | 27.3% | 62.5% | ||||||||||
