
Boys Basketball - Game Statistics
| Saturday, November 30, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ricketts | 6-19 | 3-14 | 0-1 | 4 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 15 |
| Tanner Rader | 3-11 | 2-7 | 3-4 | 3 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 11 |
| Thorne Stephens | 5-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Austin Ahle | 1-5 | 0-0 | 5-6 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 7 |
| Dalton Greene | 5-11 | 0-2 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Dixon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Kramer | 2-3 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 5-23 | 12-17 | 12 | 13 | 25 | 12 | 4 | 0 | 7 | 0 | 61 | |
| 40.7% | 21.7% | 70.6% | ||||||||||
