
Boys Basketball - Game Statistics
| Saturday, February 15, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 4-10 | 0-2 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 11 |
| Christian Grider | 9-14 | 5-8 | 8-11 | 1 | 7 | 8 | 1 | 1 | 2 | 6 | 0 | 31 |
| Ivan Reichert | 3-8 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| Chris Teague | 1-2 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
| Cole Wurster | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennon Lump | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Dustin Roby | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 6-13 | 13-18 | 5 | 17 | 22 | 7 | 3 | 2 | 15 | 0 | 57 | |
| 48.7% | 46.2% | 72.2% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Gorham | 4-9 | 4-6 | 5-8 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 17 |
| Jarrod Houchin | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Kirby | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Mitchell | 1-5 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 5 |
| Max Oyer | 9-11 | 0-0 | 3-3 | 4 | 6 | 10 | 1 | 4 | 1 | 0 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Boy | 3-5 | 2-2 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| Matt Entsminger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristin Tillman | 1-7 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 6-11 | 16-21 | 9 | 14 | 23 | 11 | 8 | 3 | 6 | 0 | 60 | |
| 45.2% | 54.5% | 76.2% | ||||||||||
