
Boys Basketball - Game Statistics
| Saturday, December 28, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Blair | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 8 |
| Sean Ford | 1-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Michael Landwehr | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 0 | 1 | 1 | 5 | 2 |
| Nathan Shirley | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 8 |
| Ben Stucke | 7-13 | 0-2 | 4-5 | 1 | 7 | 8 | 2 | 0 | 3 | 2 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Mann | 2-2 | 0-0 | 0-0 | 5 | 0 | 5 | 3 | 0 | 1 | 2 | 1 | 4 |
| Jakob Prall | 2-4 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brandon Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 4-13 | 4-6 | 10 | 17 | 27 | 14 | 0 | 6 | 13 | 13 | 46 | |
| 46.3% | 30.8% | 66.7% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Stelzer | 2-17 | 0-6 | 0-2 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 4 |
| Cole Pennington | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Caleb Poland | 7-14 | 1-5 | 7-12 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 22 |
| Nick Hissong | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenton Dickison | 0-2 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
| Matt Brumbaugh | 4-5 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
| London Cowan | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 3-15 | 11-18 | 4 | 13 | 17 | 8 | 6 | 0 | 4 | 12 | 44 | |
| 34.9% | 20.0% | 61.1% | ||||||||||
