
Boys Basketball - Game Statistics
| Friday, February 14, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 6-13 | 3-5 | 0-4 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 15 |
| Christian Grider | 6-12 | 0-2 | 3-3 | 2 | 7 | 9 | 1 | 3 | 0 | 4 | 0 | 15 |
| Brennon Lump | 5-8 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 12 |
| Ivan Reichert | 6-8 | 0-0 | 3-8 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 15 |
| Cole Wurster | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 7 | 4 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Roby | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Chris Teague | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jacob Hulbert | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 5-14 | 7-17 | 12 | 17 | 29 | 14 | 13 | 1 | 14 | 0 | 62 | |
| 52.1% | 35.7% | 41.2% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ricketts | 2-6 | 2-3 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 8 |
| Tanner Rader | 3-8 | 0-2 | 4-4 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 0 | 10 |
| Thorne Stephens | 3-4 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 6 |
| Austin Ahle | 5-9 | 0-0 | 2-5 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 12 |
| Dalton Greene | 8-11 | 1-2 | 7-12 | 4 | 6 | 10 | 0 | 1 | 0 | 5 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Ackley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trent Kramer | 1-2 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 3-7 | 17-30 | 8 | 19 | 27 | 12 | 7 | 0 | 17 | 0 | 64 | |
| 53.7% | 42.9% | 56.7% | ||||||||||
