
Boys Basketball - Game Statistics
| Tuesday, December 10, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Blair | 4-7 | 4-6 | 0-0 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 12 |
| Sean Ford | 6-10 | 1-1 | 0-0 | 3 | 4 | 7 | 6 | 3 | 0 | 4 | 1 | 13 |
| Michael Landwehr | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 6 |
| Nathan Shirley | 5-9 | 4-8 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 15 |
| Ben Stucke | 7-8 | 2-2 | 3-3 | 1 | 6 | 7 | 4 | 2 | 3 | 3 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Mann | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Jakob Prall | 2-6 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 5 |
| Brandon Roberts | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jaydon Stutz | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Wildermuth | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-51 | 11-19 | 7-7 | 12 | 21 | 33 | 18 | 11 | 5 | 17 | 16 | 78 | |
| 58.8% | 57.9% | 100.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ricketts | 2-11 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 5 |
| Tanner Rader | 3-15 | 1-7 | 9-9 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 0 | 16 |
| Thorne Stephens | 0-6 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 0 |
| Dalton Greene | 5-11 | 2-3 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 15 |
| Kyle Ackley | 1-3 | 0-0 | 2-4 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Kramer | 3-6 | 0-1 | 1-2 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 7 |
| Joel Dixon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ahle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin VanBuskirk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 4-16 | 15-19 | 14 | 8 | 22 | 8 | 7 | 0 | 18 | 0 | 47 | |
| 26.4% | 25.0% | 78.9% | ||||||||||
