
Boys Basketball - Game Statistics
| Wednesday, January 29, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Hicks | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shane Salley | 2-8 | 1-4 | 2-2 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 2 | 7 |
| Trevor Gebby | 0-4 | 0-1 | 1-3 | 0 | 5 | 5 | 4 | 1 | 0 | 6 | 4 | 1 |
| Logan Voorhees | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Michael Matthews | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Andy Elliott | 10-18 | 0-1 | 8-9 | 3 | 11 | 14 | 0 | 1 | 0 | 1 | 3 | 28 |
| Ross Elliott | 6-11 | 3-6 | 5-6 | 2 | 7 | 9 | 1 | 0 | 0 | 4 | 5 | 20 |
| Ellis Ulery | 3-7 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 5-13 | 16-20 | 7 | 32 | 39 | 18 | 4 | 0 | 16 | 21 | 65 | |
| 44.0% | 38.5% | 80.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Quan Dangerfield | 4-13 | 1-4 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| Isiah Fancher | 2-6 | 1-5 | 5-7 | 3 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 10 |
| G'Jailen Leak | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Michael Pickel | 3-14 | 0-1 | 3-5 | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 9 |
| Malik Thurman | 9-19 | 0-0 | 2-8 | 3 | 4 | 7 | 1 | 4 | 1 | 2 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Collins | 3-10 | 3-10 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| Cody Gordon | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
| Michael Mills | 0-1 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| DeWayne Parks | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-66 | 5-22 | 14-26 | 15 | 17 | 32 | 9 | 12 | 4 | 7 | 0 | 63 | |
| 33.3% | 22.7% | 53.8% | ||||||||||
