
Boys Basketball - Game Statistics
| Tuesday, January 28, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Blase | 6-11 | 1-3 | 3-4 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 16 |
| Colin Campbell | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Cornish | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 |
| Andy Horton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Restau | 5-13 | 2-2 | 5-9 | 1 | 2 | 3 | 0 | 3 | 1 | 4 | 0 | 17 |
| Jacob Riegel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Aiden Stockton | 2-5 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 4 |
| Ross Warren | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jacob whetsel | 3-8 | 0-4 | 3-3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 3-10 | 14-22 | 11 | 15 | 26 | 3 | 8 | 2 | 14 | 0 | 51 | |
| 40.5% | 30.0% | 63.6% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Blair | 6-10 | 2-5 | 0-1 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 4 | 14 |
| Sean Ford | 4-4 | 1-1 | 1-4 | 1 | 3 | 4 | 10 | 1 | 0 | 7 | 3 | 10 |
| Michael Landwehr | 4-6 | 0-0 | 4-5 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 12 |
| Nathan Shirley | 2-9 | 1-8 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 5 |
| Ben Stucke | 13-15 | 1-2 | 1-1 | 3 | 7 | 10 | 6 | 0 | 0 | 1 | 4 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Fischer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Mann | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jakob Prall | 2-3 | 1-1 | 2-4 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | 2 | 7 |
| Brandon Roberts | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaydon Stutz | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zach Wildermuth | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-55 | 8-21 | 8-17 | 10 | 23 | 33 | 27 | 14 | 2 | 16 | 16 | 86 | |
| 63.6% | 38.1% | 47.1% | ||||||||||
