
Boys Basketball - Game Statistics
| Tuesday, February 18, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Quan Dangerfield | 4-11 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
| Isiah Fancher | 2-12 | 2-8 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 7 |
| G'Jailen Leak | 2-7 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 5 |
| Michael Pickel | 5-13 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 12 |
| Malik Thurman | 12-22 | 1-1 | 7-8 | 3 | 9 | 12 | 1 | 2 | 2 | 1 | 0 | 32 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Collins | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Mills | 1-6 | 1-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| DeWayne Parks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-73 | 4-17 | 12-17 | 9 | 22 | 31 | 5 | 11 | 2 | 8 | 0 | 68 | |
| 35.6% | 23.5% | 70.6% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ricketts | 3-5 | 1-3 | 2-2 | 1 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 9 |
| Tanner Rader | 3-9 | 1-4 | 3-6 | 0 | 5 | 5 | 6 | 2 | 0 | 3 | 0 | 10 |
| Thorne Stephens | 10-15 | 0-0 | 2-7 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 0 | 22 |
| Austin Ahle | 2-7 | 0-0 | 1-2 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 0 | 5 |
| Dalton Greene | 12-19 | 0-0 | 4-6 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 0 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Ackley | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Kramer | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-58 | 2-7 | 12-25 | 12 | 23 | 35 | 19 | 6 | 2 | 14 | 0 | 74 | |
| 51.7% | 28.6% | 48.0% | ||||||||||
