
Boys Basketball - Game Statistics
| Saturday, February 22, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Honore | 2-4 | 0-1 | 6-7 | 0 | 5 | 5 | 4 | 4 | 0 | 1 | 3 | 10 |
| Dillon Knueven | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 4 |
| Justin LeVan | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 2 |
| Nathan Mays | 3-7 | 1-1 | 1-2 | 2 | 6 | 8 | 1 | 3 | 1 | 1 | 2 | 8 |
| Alex Niswonger | 7-14 | 2-3 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Najhea Honore | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaymen Neff-Strickland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Niswonger | 3-4 | 1-2 | 6-8 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 13 |
| Trevor Thomas | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Underwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 4-7 | 14-18 | 7 | 20 | 27 | 10 | 10 | 1 | 15 | 14 | 54 | |
| 51.4% | 57.1% | 77.8% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 8-18 | 0-2 | 2-5 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 18 |
| Tanner Blake | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| Ryan Goddard | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Wiatt Hanlin | 1-8 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 3 | 2 |
| Travis Moffet | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
| Caleb Moore | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
| Garrett Stickley | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Blake Hoblit | 0-3 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 2-8 | 9-13 | 2 | 12 | 14 | 8 | 9 | 0 | 13 | 17 | 35 | |
| 33.3% | 25.0% | 69.2% | ||||||||||
