
Boys Basketball - Game Statistics
| Tuesday, February 10, 2009 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| P.J. Howell | 2-10 | 0-7 | 3-6 | 3 | 6 | 9 | 3 | 2 | 1 | 6 | 0 | 7 |
| Justin Massie | 1-1 | 1-1 | 4-4 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 7 |
| Connor McDonough | 4-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Steven Sarven | 6-10 | 0-1 | 7-7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
| Justin Williams | 5-11 | 0-1 | 2-4 | 1 | 4 | 5 | 1 | 1 | 0 | 6 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hayes | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Logan Naufahu | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 1-10 | 16-21 | 8 | 22 | 30 | 12 | 6 | 1 | 16 | 0 | 55 | |
| 46.3% | 10.0% | 76.2% | ||||||||||
