
Boys Basketball - Game Statistics
| Thursday, January 8, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Que Carter | 1-8 | 1-4 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 6 |
| Nate Dodds | 5-12 | 3-6 | 0-1 | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 13 |
| Chris Lowe | 6-10 | 2-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 14 |
| Brock Mitchell | 3-7 | 0-1 | 2-3 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 8 |
| Zach Showalter | 2-6 | 1-3 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Baughman | 7-12 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 15 |
| Michael Bean | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Quin Conaway | 1-3 | 0-1 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| Dominique Fudge | 2-6 | 0-2 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-67 | 8-23 | 9-15 | 15 | 22 | 37 | 15 | 10 | 1 | 12 | 0 | 75 | |
| 43.3% | 34.8% | 60.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Contner | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 |
| Andy Fout | 1-5 | 0-3 | 0-2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 2 |
| Ryan Jacobs | 10-13 | 0-1 | 11-11 | 5 | 9 | 14 | 2 | 2 | 0 | 2 | 0 | 31 |
| Stacy Jones | 8-18 | 1-4 | 5-9 | 2 | 2 | 4 | 3 | 2 | 0 | 7 | 0 | 22 |
| Adam Reichert | 4-8 | 0-0 | 3-4 | 4 | 6 | 10 | 3 | 2 | 1 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Arbogast | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Castle | 3-7 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 8 |
| Russ Hogue | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 3-13 | 19-26 | 14 | 28 | 42 | 13 | 13 | 3 | 15 | 0 | 78 | |
| 50.9% | 23.1% | 73.1% | ||||||||||
