
Boys Basketball - Game Statistics
| Friday, December 19, 2008 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Morris | 6-8 | 1-1 | 7-8 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 20 |
| Derek Toadvine | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 7 | 0 | 0 | 7 | 0 | 6 |
| Carson Bowshier | 5-13 | 0-2 | 2-7 | 2 | 8 | 10 | 2 | 1 | 1 | 1 | 0 | 12 |
| Luke Mamer | 2-6 | 1-2 | 3-3 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 0 | 8 |
| Adam Burns | 2-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 |
| Tony Delledonne | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Randon McNeil | 3-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 6 |
| Brandon Payton | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 2-7 | 15-22 | 6 | 22 | 28 | 15 | 11 | 3 | 18 | 0 | 61 | |
| 52.4% | 28.6% | 68.2% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Hogan | 5-14 | 0-2 | 1-3 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 11 |
| P.J. Howell | 7-13 | 1-4 | 1-2 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 0 | 16 |
| Justin Massie | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Steven Sarven | 3-6 | 0-1 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Justin Williams | 5-9 | 1-2 | 1-4 | 0 | 7 | 7 | 3 | 2 | 0 | 6 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hayes | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Connor McDonough | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jaylen Price | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 3-11 | 5-15 | 7 | 16 | 23 | 12 | 10 | 0 | 14 | 0 | 56 | |
| 46.2% | 27.3% | 33.3% | ||||||||||
