
Boys Basketball - Game Statistics
| Saturday, January 10, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Morris | 3-12 | 1-4 | 4-6 | 0 | 3 | 3 | 4 | 6 | 0 | 3 | 0 | 11 |
| Derek Toadvine | 1-4 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 6 |
| Luke Mamer | 3-10 | 2-7 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 9 |
| Randon McNeil | 0-0 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Adam Burns | 2-7 | 0-0 | 3-5 | 3 | 2 | 5 | 0 | 5 | 1 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tony Delledonne | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Carson Bowshier | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Payton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 6-17 | 14-21 | 7 | 20 | 27 | 10 | 14 | 2 | 12 | 0 | 46 | |
| 31.7% | 35.3% | 66.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dustin Holmes | 2-10 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 3 | 1 | 3 | 0 | 4 |
| Jordan Jones | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Josh Leet | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 0 | 0 |
| Zach Rapp | 4-7 | 1-4 | 4-4 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 13 |
| Erik Smith | 3-7 | 0-2 | 1-2 | 1 | 7 | 8 | 1 | 0 | 2 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Christmann | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Justin Greear | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Perry | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karson Williams | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-10 | 7-9 | 3 | 23 | 26 | 13 | 6 | 4 | 16 | 0 | 41 | |
| 40.0% | 20.0% | 77.8% | ||||||||||
