
Boys Basketball - Game Statistics
| Saturday, February 7, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DAVID MOORE | 1-6 | 1-4 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 4 |
| ALEX DAVIS | 6-13 | 2-3 | 5-5 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | 19 |
| SHADI RABI | 2-8 | 0-1 | 4-5 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 8 |
| ERIC SEGER | 3-7 | 1-3 | 4-4 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | 11 |
| BRIAN MARSHALL | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Miller | 1-3 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Mack Malarkey | 3-11 | 1-4 | 2-3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 9 |
| Cameron Gray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex TROTTER | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN LANDWEHR | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 6-19 | 18-21 | 14 | 15 | 29 | 7 | 9 | 1 | 15 | 0 | 58 | |
| 32.1% | 31.6% | 85.7% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Morris | 1-5 | 0-0 | 6-7 | 2 | 7 | 9 | 2 | 2 | 1 | 3 | 0 | 8 |
| Derek Toadvine | 4-6 | 1-1 | 1-3 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 0 | 10 |
| Carson Bowshier | 6-13 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
| Luke Mamer | 3-8 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Adam Burns | 7-9 | 0-0 | 5-6 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 3-6 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 8 |
| Tony Delledonne | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Randon McNeil | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Brandon Payton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 2-5 | 15-19 | 9 | 22 | 31 | 16 | 7 | 3 | 14 | 0 | 71 | |
| 50.0% | 40.0% | 78.9% | ||||||||||
