
Boys Basketball - Game Statistics
| Saturday, January 10, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Miller | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Luke Zerkle | 1-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mack Malarkey | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| DAVID MOORE | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 9 | 3 | 0 | 2 | 0 | 6 |
| Cameron Gray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ALEX DAVIS | 3-10 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 5 | 0 | 6 |
| SHADI RABI | 7-11 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 16 |
| ERIC SEGER | 3-9 | 0-3 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 8 |
| BRIAN MARSHALL | 1-1 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| RYAN LANDWEHR | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jesse Davis | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 4-14 | 9-12 | 11 | 17 | 28 | 16 | 11 | 0 | 11 | 0 | 53 | |
| 46.5% | 28.6% | 75.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allan Thuma | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| Brennon Witcher | 1-9 | 0-3 | 2-2 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 0 | 4 |
| Quinnten Fuller | 2-7 | 0-1 | 0-2 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 0 | 4 |
| Colton Trego | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Zach Kennedy | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Krznarich | 4-6 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 |
| Aaron Bock | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Criddell | 2-6 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Tony West | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Desmond Kirkendoll | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 4-10 | 6-8 | 6 | 11 | 17 | 10 | 7 | 2 | 12 | 0 | 36 | |
| 28.9% | 40.0% | 75.0% | ||||||||||
